Below is a list of area licenses that are available for sale. If you are interested in a lower start-up cost, view our list of area licenses that are available for lease.
If you are interested in an area that is not listed please contact us. Our Cocktail software has been designed to operate both within the United States and abroad.
City Level Licenses Licenses | ||
|---|---|---|
| Alabama LicenseLicense includes AlabamaAtNight.com domain name | $10,000 | Purchase |
| Alaska License License includes AlaskaAtNight.com domain name | $6,000 | Purchase |
| Arizona License License includes ArizonaAtNight.com domain name | $12,000 | Purchase |
| Arkansas License License includes ArkansasNightlife.com & ArkansasAtNight.com domain names | $8,000 | Purchase |
| California License License includes CaliforniaAtNight.com domain name | $20,000 | Purchase |
| Colorado License License includes CaoloradoAtNight.com domain name | $10,000 | Purchase |
| Connecticut License License includes ConnecticutAtNight.com domain name | $10,000 | Purchase |
| Delaware License License includes NightlifeDelaware.com domain name | $6,000 | Purchase |
| Florida LicenseLicense includes NightlifeFlorida.com domain name | $15,000 | Purchase |
| Georgia License License includes GeorgiaAtNight.com domain name | $12,000 | Purchase |
| Hawaii License | $8,000 | Purchase |
| Idaho License License includes IdahoAtNight.com domain name | $8,000 | Purchase |
| Illinois License | N/A | SOLD |
| Indiana License | N/A | SOLD |
| Iowa License | N/A | SOLD |
| Kansas License License includes KansasNightlife.com domain name | $8,000 | Purchase |
| Kentucky License License includes NightlifeKentucky.com domain name | $10,000 | Purchase |
| Louisiana License License includes LouisianaAtNight.com domain name | $10,000 | Purchase |
| Maine License License includes MaineAtNight.com domain name | $8,000 | Purchase |
| Maryland License License includes MarylandAtNight.com domain name | $10,000 | Purchase |
| Massachusetts License License includes MassachusettsAtNight.com domain name | $12,000 | Purchase |
| Michigan License License includes MichiganAtNight.com domain name | $15,000 | Purchase |
| Minnesota License License includes MinnesotaAtNight.com domain name | $10,000 | Purchase |
| Mississippi License License includes MississippiAtNight.com domain name | $8,000 | Purchase |
| Missouri License License includes MissouriaAtNight.com domain name | $10,000 | Purchase |
| Montana License License includes MontanaAtNight.com domain name | $6,000 | Purchase |
| Nebraska License License includes NebraskaAtNight.com domain name | $8,000 | Purchase |
| Nevada License License includes NevadaAtNight.com domain name | $12,000 | Purchase |
| New Hampshire License License includes NewHampshireAtNight.com domain name | $8,000 | Purchase |
| New Jersey License License includes NightlifeNewJersey.com domain name | $12,000 | Purchase |
| New Mexico License License includes NewMexicoAtNight.com domain name | $8,000 | Purchase |
| New York License | $20,000 | Purchase |
| North Carolina License | N/A | SOLD |
| North Dakota License License includes DakotaNightlife.com domain name | $6,000 | Purchase |
| Ohio License License includes NightlifeOhio.com domain name | $15,000 | Purchase |
| Oklahoma LicenseLicense includes OklahomaAtNight.com domain name | $10,000 | Purchase |
| Oregon License | $10,000 | Purchase |
| Pennsylvania LicenseLicense includes PennsylvaniaAtNight.com domain name | $15,000 | Purchase |
| Rhode Island LicenseLicense includes NightlifeRhodeIsland.com domain name | $6,000 | Purchase |
| South Carolina License | N/A | SOLD |
| South Dakota LicenseLicense includes DakotaNightlife.com domain name | $6,000 | Purchase |
| Tennessee LicenseLicense includes TennesseeAtNight.com domain name | $12,000 | Purchase |
| Texas LicenseLicense includes TexasAtNight.com domain name | $20,000 | Purchase |
| Utah LicenseLicense includes UtahNightlife.com domain name | $8,000 | Purchase |
| Vermont LicenseLicense includes VermontAtNight.com domain name | $6,000 | Purchase |
| Virginia License | N/A | SOLD |
| Washington LicenseLicense includes NightlifeWashington.com domain name | $12,000 | Purchase |
| West Virginia LicenseLicense includes WestVirginiaAtNight.com & WVatNight.com domain names | $8,000 | Purchase |
| Wisconsin LicenseLicense includes WisconsinAtNight.com domain name | $10,000 | Purchase |
| Wyoming LicenseLicense includes WyomingNightlife.com domain name | $6,000 | Purchase |
Licenses | ||
| Albuquerque, NM License | $6,000 | Purchase |
| Anaheim, CA License | $6,000 | Purchase |
| Arlington, TX License | $6,000 | Purchase |
| Atlanta, GA License | $8,000 | Purchase |
| Austin, TX License | $6,000 | Purchase |
| Baltimore, MD License License includes BaltimoreAtNight.com domain name | $8,000 | Purchase |
| Boston, MA License | $8,000 | Purchase |
| Buffalo, NY License | $6,000 | Purchase |
| Cincinnati, OH License | $8,000 | Purchase |
| Cleveland, OH License | $8,000 | Purchase |
| Colorado Springs, CO License License includes ColoradoSpringsAtNight.com domain name | $6,000 | Purchase |
| Columbus, OH License | $6,000 | Purchase |
| Dallas, TX License | $8,000 | Purchase |
| Denver, CO License | $8,000 | Purchase |
| Detroit, MI License | $8,000 | Purchase |
| El Paso, TX License | $6,000 | Purchase |
| Fort Worth, TX License | $6,000 | Purchase |
| Fresno, CA License | $6,000 | Purchase |
| Houston, TX License | $8,000 | Purchase |
| Jacksonville, FL License | $6,000 | Purchase |
| Kansas City, MO License | $6,000 | Purchase |
| Las Vegas, NV License | $10,000 | Purchase |
| Lexington-Fayette, KY License | $6,000 | Purchase |
| Long Beach, CA License | $6,000 | Purchase |
| Los Angeles, CA License | $10,000 | Purchase |
| Louisville, KY License | $6,000 | Purchase |
| Memphis, TN License License includes MemphisAtNight.com domain name | $6,000 | Purchase |
| Miami, FL License | $8,000 | Purchase |
| Milwaukee, WI License | $6,000 | Purchase |
| Minneapolis-St. Paul, MN License License includes MinneapolisAtNight.com domain name | $8,000 | Purchase |
| Nashville, TN License | $6,000 | Purchase |
| New Orleans, LA License License includes NewOrleansAtNight.com domain name | $8,000 | Purchase |
| New York, NY License | $12,000 | Purchase |
| Oakland, CA License License includes OaklandAtNight.com domain name | $8,000 | Purchase |
| Oklahoma City, OK License | $6,000 | Purchase |
| Omaha, OK License | $6,000 | Purchase |
| Philadelphia, PA License License includes PhiladelphiaAtNight.com domain name | $8,000 | Purchase |
| Phoenix, AZ License License includes PhoenixAtNight.com domain name | $8,000 | Purchase |
| Pittsburgh, PA License | $8,000 | Purchase |
| Portland, OR License | $8,000 | Purchase |
| Sacramento, CA License | $8,000 | Purchase |
| San Antonio, TX License | $8,000 | Purchase |
| San Diego, CA License | $8,000 | Purchase |
| San Francisco, CA License | $8,000 | Purchase |
| San Jose, CA License License includes SanJoseAtNight.com domain name | $8,000 | Purchase |
| Santa Ana, CA License License includes SantaAnaNightlife.com domain name | $6,000 | Purchase |
| Seattle, WA License | $8,000 | Purchase |
| St. Louis, MO License | $8,000 | Purchase |
| Tampa, FL License | $8,000 | Purchase |
| Toledo, OH License | $6,000 | Purchase |
| Tucson, AZ License | $6,000 | Purchase |
| Tulsa, OK License | $6,000 | Purchase |
| Washington DC License License includes WashingtonDCAtNight.com domain name | $8,000 | Purchase |


